Democratic polling, borough map, and candidates. Republicans were uncontested; Sliwa advanced unopposed. Independents listed separately.
* Undecided redistributed proportionally across named candidates (excluding “Others”). Dates shown on X-axis.
Candidate | Round 1 | Round 2 | Round 3 |
---|---|---|---|
Zohran Mamdani | 469,642 — 43.82% | 469,755 — 43.86% | 573,169 — 56.39% |
Andrew Cuomo | 387,137 — 36.12% | 387,377 — 36.17% | 443,229 — 43.61% |
Brad Lander | 120,634 — 11.26% | 120,707 — 11.27% | Eliminated |
Adrienne Adams | 44,192 — 4.12% | 44,359 — 4.14% | Eliminated |
Scott Stringer | 17,820 — 1.66% | 17,894 — 1.67% | Eliminated |
Zellnor Myrie | 10,593 — 0.99% | 10,648 — 0.99% | Eliminated |
Whitney Tilson | 8,443 — 0.79% | 8,525 — 0.80% | Eliminated |
Michael Blake | 4,366 — 0.41% | 4,389 — 0.41% | Eliminated |
Jessica Ramos | 4,273 — 0.40% | 4,294 — 0.40% | Eliminated |
Paperboy Prince | 1,560 — 0.15% | 1,628 — 0.15% | Eliminated |
Selma Bartholomew | 1,489 — 0.14% | 1,505 — 0.14% | Eliminated |
Write-ins | 1,581 — 0.15% | Eliminated | Eliminated |
Active votes | 1,071,730 — 100.00% | 1,071,081 — 100.00% | 1,016,398 — 100.00% |
Exhausted ballots | — | 649 — 0.06% | 55,332 — 5.16% |
State Assemblymember.
Ideology: Democratic Socialist
Former NY Governor.
Ideology: Establishment Democrat
NYC Comptroller.
Ideology: Progressive
NYC Council Speaker.
Ideology: Establishment Democrat
State Senator.
Ideology: Progressive
Former NYC Comptroller.
Ideology: Establishment Democrat
State Senator.
Ideology: Progressive
Former Assembly Member.
Ideology: Progressive
Guardian Angels founder; 2021 GOP nominee for NYC mayor.
Ideology: Moderate Conservative
Incumbent NYC Mayor.
Ideology: Moderate Democrat